deal.II Regression Test Overview

Detailed results are available here.

Summary of test results for the last 8 available revisions

Directory2501225011250102500925008250072500625005
a-framework 11111 11111 11111 11111 11111 11111 11111 11111
all-headers 649 324 324 324 324 649 324 649
aniso 9 9 9 9 9 9 9 9
base 173 173 173 173 173 173 173 173
bits 4660 4660 4660 4660 4660 4660 4660 4660
codim_one 156 156 156 156 156 156 156 156
deal.II 269 269 269 269 269 269 269 269
distributed_grids 45 45 45 45 45 45 45 45
fail 2278 2278 2278 2278 2278 2278 2278 2278
fe 108 108 108 108 108 108 108 108
hp 3172 3172 3172 3172 3172 3172 3172 3172
hsl 4 4 4 4 4 4 4 4
integrators 5 5 5 5 5 5 5 5
lac 112 112 112 112 112 112 112 112
lapack
mesh-converter 16 8 8 8 8 16 8 16
metis 3 3 3 3 3 3 3 3
mpi 4209 4209 4209 4209 4209 4209 4209 4209
multigrid 35 35 35 35 35 35 35 35
petsc 123 123 123 123 123 123 123 123
serialization 35 35 35 35 35 35 35 35
trilinos 115 115 115 115 115 115 115 115
umfpack 10 10 10 10 10 10 10 10
x-branch_codim_two/a-framework 11111 11111 11111
x-branch_codim_two/aniso 9 9 9
x-branch_codim_two/base 173 173 173
x-branch_codim_two/bits 4658 4658 4658
x-branch_codim_two/codim_one 1551 1551 1551
x-branch_codim_two/deal.II 13256 13256 13256
x-branch_codim_two/distributed_grids 45 45 45
x-branch_codim_two/fail 2278 2287 2287
x-branch_codim_two/fe 2107 21106 21106
x-branch_codim_two/hp 13171 3172 3172
x-branch_codim_two/integrators 5 5 5
x-branch_codim_two/lac 112 112 112
x-branch_codim_two/metis 3 3 3
x-branch_codim_two/mpi 4209 4209 4209
x-branch_codim_two/multigrid 35 35 35
x-branch_codim_two/petsc 123 123 123
x-branch_codim_two/serialization 35 35 35
x-branch_codim_two/trilinos 115 115 115
x-branch_codim_two/umfpack 10 10 10

Legend

ok
different output
runtime error
linking failed
compile failed